NPHL
Home » NDAHA Player Development » NPHL
NPHL Program Overview
2024 NPHL Registration is OPEN!
WE'VE MOVED! PLEASE FOLLOW THE LINK TO THE NEW HOME OF THE NPHL!
https://leagues.teamlinkt.com/ndaha/NPHL
The NPHL (Northern Plains Hockey League) is set up to allow High School and Bantam eligible hockey players the opportunity to play in the fall, and still participate in other fall activities. The NPHL is designed to allow players get back into the hockey season. While league standings are kept, the league’s focus is on player development, and not wins & losses. This league will be made up of teams from North Dakota, along with guest teams from Minnesota, South Dakota, and Manitoba. There will be 5 weekends of games for high school eligible, and 4 weekends of games for bantam eligible players. The weekend game schedule will typically consist of 2 games on Saturday and one on Sunday, with the possibility that a team may play 2 games Sunday.
Acceptance of Registration for the NPHL will be based on order of registration entries with the goal of filling at least 4 North Dakota teams at the Bantam level and 6 North Dakota teams at the High School level.
A team has a maximum number of allowed players that can be rostered at 18 skaters and 2 goalies.
2023 PLAYERS REQUIRING SAFESPORT CERTIFICATION AS OF Sept 8th
This list is as of September 8th 3:00 PM. If your name is listed, your safesport certification is not yet showing completed. After September 8th, any player listed will be ineligible until their safesport training is complete and USAH allows us to register you. This is a USA Hockey rule, not an NDAHA rule.
Carter Borreson
2023 NPHL Dates & Locations
September 9-10, 2023 - Grand Forks, ND
Bantam Weekend #1
High School Weekend #1
September 16-17, 2023 - Bismarck, ND
Bantam Weekend #2
High School Weekend #2
September 30-October 1, 2023-Fargo, ND/West Fargo, ND
Bantam Weekend #3 (HOIST Hockey 3/3 Tournament Weekend)
High School Weekend #3
October 7-8, 2023-Minot, ND
Bantam Weekend #4 (Final Weekend)
High School Weekend #4
October 21-22, 2023-Jamestown, ND
High School Weekend #5 (League Tournament)
2023 HS Weekend #1-Grand Forks
September 9-10, 2023
ICON SPORTS CENTER
Saturday
12:45 PM-RYDELL HS Outlaws vs. Eagles
2:30 PM-RYDELL HS Phantoms vs. Winnipeg
6:15 PM-JUDD HS Monarchs vs. HS Outlaws
6:45 PM-RYDELL HS Griffins vs. Eagles
8:30 PM-RYDELL HS Winnipeg vs. Rebels
7:30 AM-RYDELL HS Griffins vs. Team SD
10:15 AM-JUDD HS Eagles vs. Winnipeg
12:00 PM-JUDD HS Monarchs vs. Rebels
2023 HS Weekend #2-Bismarck
Saturday
10:15 AM Wachter Monarchs vs. Phantoms
11:30 AM VFW #1 Team ND 16U vs. Rebels
3:00 PM VFW #1 Eagles vs. Team South Dakota 16U
3:30 PM Wachter Griffins vs. Outlaws
4:45 PM VFW HS Phantoms vs. Rebels
7:00 PM HS Monarchs vs. Team ND 16U
8:15 PM VFW #1 Eagles vs. Griffins
8:45 PM Wachter Team South Dakota vs. Outlaws
Sunday
9:45 AM VFW #1 Team South Dakota vs. Rebels
9:45 AM Wachter Team North Dakota vs. Outlaws
11:30 AM VFW #1 Monarchs vs. Eagles
11:30 AM Wachter Griffins vs. Phantoms
1:45 PM Wachter Team ND vs. Team SD
2023 HS Weekend #3-Fargo/West Fargo
2023 HS Weekend #4- Minot
2023 HS Weekend #5-Jamestown LEAGUE TOURNAMENT
2023 Bantam Weekend #1-Grand Forks
Saturday
9:15 AM-RYDELL Bantam Gladiators vs. Thunder
11:00 AM-RYDELL Bantam Titans vs. Mavericks
2023 Bantam Weekend #2-Bismarck
Saturday
1:15 PM VFW #1 Gladiators vs. Thunder
5:15 PM Wachter Mavericks vs. Gladiators
6:30 PM VFW #1 Thunder vs. Titans
Sunday
8:00 AM VFW #1 Gladiators vs. Titans
8:00 AM Wachter Mavericks vs. Thunder
1:15 PM VFW #1 Mavericks vs. Titans
2023 Bantam Weekend #3-Fargo HOIST HOCKEY
2023 Bantam Weekend #4-Minot
2023 NPHL High School Rosters
EAGLES
Kaeden | Aberle | Goalie | Right | Minot | 5'11 | 150 | 2024 |
Blake | Anderson | Defense | Right | Minot | 5'10 | 185 | 2026 |
Brayden | Borreson | Forward | Left | Williston | 5'11 | 170 | 2024 |
Carter | Borreson | Defense | Left | Williston | 5'11 | 175 | 2024 |
Dayne | Cassim | Forward | Right | Minot | 5'9 | 150 | 2027 |
Chase | Collings | Forward | Left | Williston | 6'3 | 170 | 2025 |
Nathan | Henderson | Defense | Left | Minot | 6'1 | 150 | 2026 |
Landon | Hettinger | Defense | Right | West Fargo HS | 5'10 | 130 | 2025 |
Joshua | Hofman | Defense | Right | BW Blades | 5'8 | 135 | 2026 |
Owen | Holum | Goalie | Right | West Fargo HS | 5'11 | 165 | 2024 |
Zachary | Kasin | Forward | Left | West Fargo HS | 5'10 | 199 | 2025 |
Quinn | Killmer | Forward | Left | Minot | 5'11 | 125 | 2026 |
Grayson | Krause | Defense | Right | Mandan | 5'9 | 155 | 2026 |
Karson | Krebsbach | Forward | Left | WFHA | 5'11 | 180 | 2026 |
Kaden | Lobeck | Forward | Right | Mandan | 6'3 | 160 | 2026 |
Carson | Murray | Defense | Right | West Fargo HS | 6'0 | 195 | 2026 |
Kyer | Poeckes | Forward | Left | Williston | 5'10 | 135 | 2025 |
Logan | Renner | Forward | Right | Mandan | 5'8 | 220 | 2025 |
Kaleb | Ulberg | Forward | Right | Mandan | 5'11 | 130 | 2026 |
Ty | Watterud | Forward | Right | Williston | 5'8 | 165 | 2025 |
MONARCHS
Rigley | Astle | Forward | Right | Bismarck Century | 6'2 | 175 | 2024 |
Keaton | Atkinson | Forward | Right | Minot | 5'11 | 150 | 2026 |
Luke | Atkinson | Forward | Right | Minot | 5'11 | 150 | 2025 |
Nicklas | Bacskai | Defense | Left | GF Red River | 6'4 | 210 | 2025 |
Quinn | Carlson | Defense | Right | Bismarck Century | 6'3 | 175 | 2025 |
Marcus | Ellingson | Defense | Right | Fargo North | 5'11 | 172 | 2024 |
Gavin | Fryhling | Forward | Right | Bismarck Century | 5'9 | 150 | 2025 |
Jaden | Grosz | Forward | Right | Minot | 5'10 | 160 | 2025 |
Tate | Haugenoe | Forward | Left | Minot | 5'9 | 150 | 2026 |
Landyn | Hauser | Forward | Right | Bismarck Century | 5'8 | 160 | 2024 |
Harrison | Johnson | Forward | Right | Bismarck Legacy | 5'7 | 150 | 2026 |
Jameson | Johnson | Defense | Right | Bismarck Legacy | 6'0 | 190 | 2024 |
Ben | LaDuke | Forward | Left | Bismarck Century | 5'10 | 180 | 2024 |
Tucker | Litz | Defense | Right | GF Red River | 6'3 | 150 | 2025 |
Jace | Mason | Defense | Right | GF Red River | 6'3 | 190 | 2025 |
Everett | Olson | Defense | Left | Fargo North | 5'11 | 150 | 2026 |
Tristan | Otto | Goalie | Right | Bismarck Legacy | 5'10 | 150 | 2025 |
Peyton | Rohrich | Forward | Right | Fargo North | 5'7 | 140 | 2026 |
Connor | Schulz | Forward | Right | GF Red River | 5'10 | 160 | 2025 |
Kalyb | Wedelstedt | Goalie | Left | Bismarck Century | 5'6 | 198 | 2026 |
PHANTOMS
Rylan | Bures | Forward | Right | GF Red River | 6'0 | 155 |
Ethan | Cote | Defense | Right | Williston | 5'10 | 165 |
Everette | Dutchuk | Defense | Right | Hazen-Beulah | 5'10 | 163 |
Tyce | Ellingson | Forward | Left | GF Red River | 5'2 | 120 |
Parker | Frei | Goalie | Left | Hazen-Beulah | 6'2 | 145 |
Benjamin | Garlie | Forward | Right | Bismarck Legacy | 5'9 | 140 |
Wyatt | Grueneich | Defense | Left | Hazen-Beulah | 5'11 | 165 |
Ty | Helstad | Forward | Left | Williston | 6'0 | 160 |
Kaine | Hickel | Forward | Right | Williston | 5'7 | 170 |
Hayden | Lappegaard | Defense | Right | Williston | 6'2 | 210 |
Isaac | Lewis | Forward | Right | Bismarck Legacy | 6'0 | 165 |
Carter | Madison | Forward | Right | Bismarck Legacy | 5'2 | 115 |
Gavin | Mitzel | Forward | Left | Bismarck Legacy | 6'0 | 165 |
Logan | Peterson | Forward | Left | Hazen-Beulah | 5'5 | 125 |
Landry | Rygg | Forward | Left | GF Red River | 5'8 | 138 |
Seth | Sauer | Defense | Left | Bismarck Legacy | 5'8 | 160 |
Ethan | Schantz | Defense | Left | Hazen-Beulah | 5'9 | 140 |
Colin | Schipferling | Goalie | Right | Williston | 5'2 | 135 |
Josh | Scribner | Forward | Right | GF Red River | 5'11 | 190 |
Decker | Wendt | Defense | Left | Williston | 4'11 | 125 |
REBELS
Logan | Blair | Forward | Left | Mandan | 5'10 | 180 | 2025 |
Owen | Brincks | Forward | Right | Mandan | 5'9 | 165 | 2024 |
Carter | Gephart | Defense | Right | Fargo North | 5'9 | 155 | 2025 |
Caleb | Gray | Goalie | Right | Detroit Lakes | 6'0 | 160 | 2023 |
Luke | Helm | Forward | Left | Detroit Lakes | 6'0 | 180 | 2025 |
Jacob | Kjorstad | Defense | Left | Williston | 6'0 | 175 | 2025 |
Brayden | Krous | Forward | Right | Mandan | 5'10 | 145 | 2026 |
Corbin | Krump | Forward | Right | Detroit Lakes | 5'6 | 165 | 2026 |
Kolton | Kupper | Defense | Left | Dickinson | 6'0 | 170 | 2025 |
Parker | Lundgren | Defense | Right | Thief River Falls | 5'6 | 150 | 2025 |
Blaise | Mahar | Forward | Left | Williston | 6'0 | 145 | 2026 |
Carter | MOUW | Forward | Right | Detroit Lakes | 6'3 | 160 | 2028 |
Tate | Olson | Forward | Right | Mandan | 6'0 | 155 | 2024 |
Colby | Peschong | Forward | Right | Grafton-Park River | 5'8 | 140 | 2024 |
Brandon | Prudhomme | Forward | Left | Fargo North | 5'9 | 150 | 2026 |
Kolby | Rossland | Defense | Right | Williston | 5'8 | 150 | 2026 |
Dallas | Schmidt | Goalie | Right | Dickinson | 5'10 | 170 | 2026 |
Tommy | Suckert | Defense | Right | Detroit Lakes | 5'11 | 185 | 2025 |
Jacob | Tostenson | Forward | Right | Williston | 6'0 | 185 | 2024 |
Trygve | Zunich | Defense | Right | Williston | 5'10 | 165 | 2026 |
OUTLAWS
Cooper | Anderson | Goalie | Right | Mandan | 5'10 | 175 | 2026 |
Eric | Anderson | Defense | Right | West Fargo HS | 6'0 | 160 | 2025 |
Cooper | Bakke | Forward | Left | GF Central | 5'7 | 160 | 2024 |
Chance | Bryson | Forward | Right | Mandan | 6'0 | 170 | 2025 |
Trenton | Conner | Defense | Left | Bismarck Century | 5'9 | 160 | 2026 |
Gabe | Dawson | Forward | Right | Bismarck Century | 5'7 | 140 | 2024 |
Owen | Dosch | Forward | Right | Minot | 5'11 | 140 | 2025 |
Parker | Drengson | Defense | Right | Mandan | 6'4 | 175 | 2024 |
Carter | Fagerholt | Forward | Right | GF Central | 5'10 | 130 | 2024 |
Michael | Jacobson | Goalie | Left | West Fargo HS | 5'10 | 145 | 2025 |
Boone | Kanta | Forward | Left | GF Central | 5'10 | 155 | 2025 |
Kyler | Lamb | Defense | Right | GF Central | 5'8 | 145 | 2025 |
Brady | Leingang | Defense | Left | Mandan | 5'11 | 175 | 2025 |
Beaux | Miller | Defense | Left | Bismarck Century | 5'9 | 136 | 2026 |
Cullen | Olson | Forward | Right | Fargo Davies | 6'0 | 160 | 2026 |
Adam | Roedocker | Forward | Left | Minot | 6'0 | 170 | 2024 |
Tanner | Sornsin | Forward | Left | Bismarck Century | 5'9 | 140 | 2025 |
Colton | Soyring | Forward | Right | West Fargo HS | 5'2 | 130 | 2025 |
Nolan | Stone | Forward | Right | West Fargo HS | 6'1 | 170 | 2025 |
Luke | Voeller | Defense | Right | Fargo Davies | 6'0 | 170 | 2026 |
GRIFFINS
Cameron | Beaver | Defense | Right | Mandan | 5'11 | 165 | 2025 |
Brady | Benth | Forward | Right | Williston | 5'7 | 185 | 2024 |
Carter | Dunstan | Forward | Right | Minot | 5'9 | 145 | 2025 |
Connor | Ekblad | Defense | Right | Williston | 6'3 | 195 | 2024 |
Carson | Friese | Forward | Right | Fargo South/Shanley | 5'9 | 165 | 2025 |
Peyton | Getzlaff | Forward | Left | Bottineau | 5'10 | 130 | 2027 |
Lucas | Getzlaff | Forward | Left | Bottineau | 5'8 | 130 | 2026 |
Boden | Hager | Defense | Right | Fargo South/Shanley | 5'9 | 140 | 2025 |
Trypp | Harris | Forward | Left | Williston | 5'10 | 145 | 2024 |
Lucas | Hartley | Defense | Right | Williston | 6'1 | 165 | 2025 |
Carson | Joersz | Forward | Right | Mandan | 5'9 | 145 | 2025 |
Jasper | Johnson | Goalie | Left | GF Red River | 5'10 | 145 | 2025 |
Mason | Lynnes | Goalie | Left | Bottineau | 5'10 | 165 | 2027 |
Dylan | Morgan | Defense | Right | Williston | 5'10 | 185 | 2024 |
Tony | Piccalo | Defense | Left | Mandan | 6'0 | 185 | 2025 |
Jake | Reap | Forward | Right | Dickinson | 5'3 | 100 | 2026 |
Coen | Schmeichel | Forward | Left | Minot | 5'8 | 140 | 2025 |
Owin | Seibel | Forward | Right | Dickinson | 6'0 | 175 | 2025 |
Easton | Thompson | Forward | Left | Minot | 6'1 | 145 | 2024 |
Tristan | Tippett | Defense | Right | Dickinson | 5'11 | 155 | 2025 |
2023 HOIST HOCKEY WEEKEND BANTAM ROSTERS
THUNDER 1
Thor Dillman
Parker Dutchuk
Brogan Lobeck
Asher Straus
Jackson Drengson
Daxton Raan
Alex Straus-Goalie
THUNDER 2
Brady Fleck
Logan Hertz
Brecken Mason
Carter Scharbach
Karsen Ulberg
Adam Walker
Liam Zeltinger
Isaiah Rindel-Goalie
MAVERICKS 1
Tyler Dub
Mason Gumke
Greyson Kramar
Joseph Mehus
Benning Poeckes
Gavin Rehak
Oliver Sveet
Rylan Swenson
Cooper Frei-Goalie
MAVERICKS 2
Nicholas Bender
Jayden Brevik
Ayden Finck
Carter Fry
Mathew Petersen
Keller Schmeichel
Oliver Sparks
Cooper Frei-Goaltender
GLADIATORS 1
Harley Bender
Curtis Farnsworth
Henrik Holt
Caleb Janzen
Ethan MacKenzie
Theodore Manuwal
Rylan Schaan
Canton Christians-Goalie
GLADIATORS 2
Bryant Bohl
Easton Bradley
Landen Fugle
Remington Mann
Duncan Routledge
Finnan Wheaton
Brian Wiese III
Aaron Olson-Goalie
TITANS 1
Teagan Baumann
Collin Boltz
Elliot Butenhoff
Brady Grosz
Isaac TeSoro
Dane Voeller
Rowan Zach
Jeter Bosch-Goalie
TITANS 2
Noah Anderson
Camden Berube
Cooper George
Ryder Kringlie
Garett Nikitenko
Braxton Olheiser
Landon Slind
Karter Duchscherer-Goalie
2023 NPHL Bantam Rosters
GLADIATORS
Harley | Bender | Defense | Right | Rushmore | 5'4 | 115 | 2028 |
Bryant | Bohl | Forward | Left | Rugby | 5'8 | 130 | 2026 |
Easton | Bradley | Forward | Right | Minot | 5'9 | 140 | 2027 |
Canton | Christians | Goalie | Left | Minot | 5'8 | 155 | 2028 |
Curtis | Farnsworth | Forward | Right | Rushmore | 6'1 | 150 | 2028 |
Landen | Fugle | Forward | Left | Rushmore | 5'9 | 145 | 2027 |
Henrik | Holt | Forward | Right | Minot | 5'4 | 130 | 2027 |
Caleb | janzen | Defense | Right | Dickinson | 6'0 | 220 | 2027 |
Ethan | MacKenzie | Defense | Left | GFYH | 5'8 | 140 | 2028 |
Remington | Mann | Forward | Right | Rushmore | 5'2 | 105 | 2028 |
Theodore | Manuwal | Defense | Right | Minot | 6'1 | 155 | 2027 |
Aaron | Olson | Goalie | Right | Dickinson | 5'9 | 180 | 2027 |
Duncan | Routledge | Defense | Right | WFHA | 5'4 | 110 | 2027 |
Rylan | Schaan | Forward | Right | Minot | 5'2 | 110 | 2028 |
Finnan | Wheaton | Forward | Left | Rushmore | 5'3 | 140 | 2028 |
Brian | Wiese III | Forward | Left | GFYH | 5'5 | 120 | 2028 |
THUNDER
Thor | Dillman | Defense | Right | Hazen | 5'3 | 100 | 2028 |
Jackson | Drengson | Defense | Left | Mandan | 5'10 | 155 | 2027 |
Parker | Dutchuk | Forward | Right | Hazen | 5'3 | 125 | 2028 |
Logan | Hertz | Forward | Right | Mandan | 5'6 | 140 | 2027 |
Brogan | Lobeck | Defense | Left | Mandan | 5'5 | 110 | 2028 |
Brecken | Mason | Forward | Right | GFYH | 6'3 | 190 | 2027 |
Ryland | Peterson | Forward | Right | Langdon | 5'2 | 105 | 2028 |
Daxton | Raan | Forward | Right | WFHA | 6'0 | 195 | 2027 |
Ty | Ramberg | Forward | Left | Langdon | 5'9 | 135 | 2028 |
Carter | Scharbach | Defense | Left | Hazen | 5'9 | 119 | 2027 |
Alex | Straus | Goalie | Left | GFYH | 5'1 | 110 | 2028 |
Asher | Straus | Forward | Left | GFYH | 5'1 | 105 | 2028 |
Karsen | Ulberg | Defense | Right | Mandan | 5'2 | 90 | 2028 |
Adam | Walker | Forward | Right | Mandan | 5'8 | 140 | 2027 |
Liam | Zeltinger | Defense | Left | GFYH | 5'6 | 125 | 2028 |
TITANS
Noah | Anderson | Defense | Left | Williston | 5'11 | 160 | 2027 |
Teegan | Baumann | Defense | Left | Williston | 5'2 | 92 | 2028 |
Camden | Berube | Forward | Left | Minot | 5'4 | 125 | 2027 |
Collin | Boltz | Forward | Right | Dickinson | 5'7 | 141 | 2028 |
Jeter | Bosch | Goalie | Right | Dickinson | 5'4 | 122 | 2028 |
Elliott | Butenhoff | Forward | Right | Fargo Angels | 5'6 | 125 | 2028 |
Karter | Duchsherer | Goalie | Right | Minot | 5'0 | 130 | 2027 |
Cooper | George | Defense | Right | Watford City | 5'3 | 150 | 2028 |
brady | grosz | Forward | Left | Minot | 5'8 | 140 | 2027 |
Ryder | Kringlie | Forward | Left | Fargo Freeze | 5'4 | 115 | 2028 |
Garrett | Nikitenko | Forward | Right | Minot | 5'6 | 150 | 2028 |
Braxton | Olheiser | Forward | Right | Watford City | 5'6 | 130 | 2028 |
Landin | Slind | Forward | Left | Minot | 5'5 | 127 | 2028 |
Isaac | TeSoro | Forward | Right | Williston | 5'4 | 110 | 2028 |
Dane | Voeller | Defense | Right | Minot | 5'11 | 168 | 2027 |
Rowan | Zach | Defense | Left | Fargo Freeze | 5'5 | 120 | 2028 |
MAVERICKS
Nicholas | Bender | Defense | Left | Williston | 5'7 | 143 | 2028 |
Jayden | Brevik | Forward | Left | Williston | 5'5 | 140 | 2032 |
Owen | Deeter | Goalie | Left | Bismarck | 5'4 | 120 | 2027 |
Tyler | Dub | Forward | Left | Hazen | 5'2 | 110 | 2028 |
Ayden | Finck | Defense | Right | Hazen | 5'1 | 90 | 2028 |
Cooper | Frei | Goalie | Left | Hazen | 5'9 | 140 | 2028 |
Carter | Fry | Forward | Right | Minot | 5'8 | 135 | 2027 |
Mason | Gumke | Defense | Right | JVC Prowl | 5'6 | 101 | 2028 |
Greyson | Kramar | Forward | Left | Hazen | 5'4 | 115 | 2029 |
Joseph | Mehus | Forward | Right | JVC Prowl | 5'7 | 125 | 2028 |
Matthew | Petersen | Defense | Right | BW Blades | 5'1 | 105 | 2027 |
Benning | Poeckes | Forward | Left | Williston | 5'11 | 175 | 2027 |
Keller | Schmeichel | Forward | Right | Minot | 5'1 | 105 | 2028 |
Oliver | Sparks | Forward | Right | Bismarck | 5'4 | 120 | 2028 |
Oliver | Sveet | Forward | Left | Minot | 5'9 | 145 | 2027 |
Rylan | Swenson | Defense | Right | Devils Lake | 5'5 | 115 | 2027 |
2022 HS Weekend #1-Grand Forks
ICON SPORTS CENTER
Saturday August 27th
8:30 AM JUDD Rink Rebels vs. Thunderbirds
10:15 AM JUDD Rink Condors vs. Monarchs
12:00 PM JUDD RInk Outlaws vs. Phantoms
1:30 PM RYDELL Rink Winnipeg Prep vs. Thunderbirds
1:45 PM JUDD Rink Team SD vs. Lakes Area Hockey
3:30 PM JUDD Rink Monarchs vs. Rebels
5:15 PM JUDD Rink Phantoms vs. Condors
7:00 PM JUDD Rink Lakes Area Hockey vs. Outlaws
8:45 PM JUDD Rink Winnipeg Prep vs. Team South Dakota
Sunday August 28th
7:45 AM JUDD Rink Monarchs vs. Phantoms
9:30 AM JUDD Rink Thunderbirds vs. Team South Dakota
10:00 AM RYDELL Rink Condors vs. Rebels
11:15 AM JUDD Rink Lakes Area Hockey vs. Winnipeg Prep
2:00 PM Team South Dakota vs. Outlaws
2022 HS Weekend #2-Bismarck
CAPITAL ICE COMPLEX-WACHTER ARENA
VFW SPORTS CENTER
Saturday September 10th
8:30 AM Wachter Rink Outlaws vs. Monarchs
10:15 AM Wachter Rink Phantoms vs. Rebels
12:00 PM Wachter Rink Montana Wolves vs. Condors
1:30 PM VFW Rink Lakes Area vs. Thunderbirds
1:45 PM Wachter Rink Team South Dakota vs. Monarchs
3:30 PM Wachter Rink Rebels vs. Outlaws
5:15 PM Wachter Rink Montana Wolves vs. Phantoms
7:00 PM Wachter Rink Lakes Area Hockey vs. Team South Dakota
8:45 PM Wachter Rink Condors vs. Thunderbirds
Sunday September 11th
8:00 AM Wachter Rink Rebels vs. Team South Dakota
9:45 AM VFW Rink Thunderbirds vs. Outlaws
9:45 AM Wachter Rink Montana Wolves vs. Monarchs
11:30 AM Wachter Rink Phantoms vs. Lakes Area
1:15 PM Wachter Rink Team South Dakota vs. Condors
2022 HS Weekend #3-Fargo/West Fargo
FARMERS UNION INSURANCE CENTER
Saturday September 24th
8:30 AM FUIC Condors vs. Phantoms
10:15 AM FUIC Monarchs vs. Thunderbirds
12:00 PM FUIC Rebels vs. Lakes Area Hockey
1:45 PM FUIC Outlaws vs. Team SD
3:30 PM FUIC Phantoms vs. Thunderbirds
5:15 PM FUIC Condors vs. Lakes Area Hockey
7:00 PM FUIC Monarchs vs. Outlaws
8:45 PM FUIC Rebels vs. Team SD
FARMERS UNION INSURANCE CENTER AND VETERANS MEMORIAL ARENA-WF
Sunday September 25th
8:00 AM FUIC Outlaws vs. Condors
8:30 AM VETS 2 Team SD vs. Phantoms
9:45 AM FUIC Monarchs vs. Lakes Area Hockey
10:15 AM VETS 2 Rebels vs. Thunderbirds
12:30 PM FUIC Outlaws vs. Team SD
2022 HS Weekend #4- Minot
SCHEDULE IS POSTED ON THE STATS/SCHEDULE/STANDINGS PAGE
2022 HS Weekend #5-Jamestown LEAGUE TOURNAMENT
2022 Bantam Weekend #1-Grand Forks
ICON SPORTS CENTER
Saturday August 27th
10:00 AM Rydell Rink Titans vs. Gladiators
3:15 PM Rydell Rink Warriors vs. Titans
8:15 PM Rydell Rink Warriors vs. Gladiators
Sunday August 28th
8:15 AM Rydell Rink Warriors vs. Titans
1:00 PM Rydell Rink Warriors vs. Gladiators
2022 Bantam Weekend #2-Bismarck
VFW SPORTS CENTER
Saturday September 10th
11:30 AM Titans vs. Warriors
3:45 PM Warriors vs. Gladiators
8:00 PM Gladiators vs. Titans
Sunday September 11th
8:00 AM Warriors vs. Gladiators
11:30 AM Gladiators vs. Titans
2022 Bantam Weekend #3-Fargo HOIST HOCKEY
HOIST HOCKEY-5451 53rd Avenue South Fargo, ND 58104
Saturday September 24th
9:30 AM Titans 1 vs. Gladiators 1
10:45 AM Titans 2 vs. Warriors 1
12:00 PM Gladiators 2 vs. Warriors 2
2:00 PM Gladiators 1 vs. Warriors 1
3:15 PM Titans 1 vs. Gladiators 2
4:30 PM Titans 2 vs. Warriors 2
6:30 PM Titans 1 vs. Warriors 1
7:45 PM Gladiators 1 vs. Warriors 2
9:00 PM Gladiators 2 vs. Titans 2
Sunday September 25th
8:30 AM Titans 1 vs. Warriors 2
9:45 AM Gladiators 1 vs. Titans 2
11:00 AM Gladiators 2 vs. Warriors 1
2022 Bantam Weekend #4-Minot
MAYSA ARENA
Saturday October 8th
11:00 AM EAST RINK Gladiators vs. Warriors
12:45 PM EAST RINK Titans vs. Team ND 14u Tier 2
6:00 PM WEST RINK Gladiators vs. Titans
7:45 PM WEST RINK Team ND 14U Tier 2 vs. Warriors
Sunday October 9th
8:30 AM WEST RINK Titans vs. Warriors
8:30 AM EAST RINK Team ND 14U Tier 2 vs. Gladiators
12:45 PM PEPSI RINK Team ND 14U Tier 2 vs. Titans
2022 HOIST HOCKEY WEEKEND BANTAM ROSTERS
WARRIORS 1
Blake Anderson
Bryant Bohl
Brody Carns
Carson Coleman
Lucas Getzlaff
Peyton Getzlaff
Eliah Rogers
Rylan Roteliuk
Coaches- Cameron Olstad & Isaac Johnson
Warriors 2
Kingsley Briscoe
Logan Hertz
Grayson Krause
Brayden Krous
Peyton Rohrich
Dylan Salberg
Kaleb Ulberg
Luke Voeller
Coaches-Cameron Olstad & Isaac Johnson
TITANS 1
Ty Backes
Easton Bradley
Benjamin Garlie
Dawson Keller
Kaden Lobeck
Brody Louwagie
Carter Madison
Max Ruud
Coaches-Tanner Bernhardson & Nick Doyle
TITANS 2
Mason Bensley
Tyce Ellingson
Zethan Feldmann
Nathan Henderson
Henrik Holt
Blasius Neubert
Benning Poeckes
Duncan Routledge
Coaches- Tanner Bernhardson & Nick Doyle
GLADIATORS 1
Noah Anderson
Tayton Aspaas-Votava
Elijah Emineth
Blaise Mahar
Aaron Meyer
Oliver Thompson
Ian Wood
Trygve Zunich
Coaches Seth Towers & Nick Bucklin
GLADIATORS 2
Keaton Atkinson
Harley Bender
Jaxon Dahl
Carter Dunstan
Landen Fugle
Brady Grosz
Brody Verhasselt
Finnan Wheaton
2022 NPHL Bantam Rosters
GLADIATORS
Noah Anderson - Defense
Tayten Aspaas-Votava - Forward
Keaton Atkinson - Forward
Harley Bender - Defense
Jaxon Dahl - Forward
Carter Dunstan - Forward
Elijah Emineth - Forward
Landen Fugle - Forward
Brady Grosz - Forward
Blaise Mahar - Forward
Aaron Myer - Forward
Aaron Olson - Goaltender
Colin Schipferling - Goaltender
Oliver Thompson - Forward
Brody Verhasselt - Defense
Finnan Wheaton - Forward
Ian Wood - Forward
Trygve Zunich - Defense
Coaches- Nick Bucklin & Seth Towers
WARRIORS
Blake Anderson - Defense
Bryant Bohl - Forward
Kingsley Briscoe - Forward
Brody Carns - Defense
Carson Coleman - Defense
Peyton Getzlaff - Forward
Lucas Getzlaff - Forward
Logan Hertz - Forward
Grayson Krause - Defense
Brayden Krous - Forward
Mason Lynnes - Goaltender
Cullen Olson - Forward
Eliah Rogers - Forward
Peyton Rohrich - Forward
Rylan Roteliuk - Forward
Kaleb Ulberg - Forward
Luke Voeller - Defense
Coaches-Cameron Olstad/Isaac Johnson
TITANS
Ty Backes - Defense
Mason Bensley - Forward
Easton Bradley - Defense
Owen Deeter - Goaltender
Tyce Ellingson - Forward
Zethan Feldmann - Forward
Benjamin Garlie - Forward
Nathan Henderson - Defense
Henrik Holt - Forward
Dawson Keller - Forward
Brody Louwagie - Forward
Carter Madison - Forward
Blasius Neubert - Forward
Benning Poeckes - Forward
Duncan Routledge - Defense
Max Ruud - Defense
Coaches-Tanner Bernhardson/Nick Doyle